Monday Evening Fours
- 12th September 2022 - 3rd April 2023 (7:30 PM)
TEAM | P | W | D | L | F | A | D | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | S Coleman | 17 | 13 | 1 | 3 | 296.75 | 173 | 123.75 | 43 |
2 | R McCune | 19 | 12 | 2 | 5 | 250.75 | 193.25 | 57.5 | 43 |
3 | M Devlin | 16 | 11 | 1 | 4 | 243.25 | 156.25 | 87 | 37 |
4 | RA Coleman | 16 | 7 | 2 | 7 | 182 | 190 | -8 | 27 |
5 | M Albert | 15 | 7 | 2 | 6 | 174 | 184.25 | -10.25 | 27 |
6 | W Adair | 17 | 5 | 2 | 10 | 189.25 | 202 | -12.75 | 25 |
7 | J Burns | 14 | 6 | 1 | 7 | 167 | 183.75 | -16.75 | 23 |
8 | K O'Neill | 14 | 5 | 2 | 7 | 158.5 | 156 | 2.5 | 21 |
9 | B Calvert | 16 | 5 | 1 | 10 | 165 | 218 | -53 | 19 |
10 | P Donnelly | 16 | 2 | 0 | 14 | 123 | 293 | -170 | 9 |
Fixtures & Results
-
12th September 2022 (7:30 PM)Rink 2R McCune20v12P DonnellyRink 3RA ColemanvM DevlinRink 4B Calvert12.25v3M AlbertRink 5W Adair14v8K O'NeillRink 6S Coleman28v10J Burns
-
19th September 2022 (7:30 PM)Rink 8B CalvertvRA ColemanRink 9J BurnsvR McCuneRink 10M DevlinvP DonnellyRink 11K O'NeillvS ColemanRink 12M AlbertvW Adair
-
26th September 2022 (7:30 PM)Rink 2P Donnelly13v7J BurnsRink 3S Coleman27v6B CalvertRink 4K O'Neill8v12R McCuneRink 5M Albert7v21RA ColemanRink 6W Adair15v12M Devlin
-
3rd October 2022 (7:30 PM)Rink 2RA Coleman14v14S ColemanRink 3P Donnelly4v22K O'NeillRink 4J Burns15v9W AdairRink 5M Devlin16v10B CalvertRink 6R McCune9v8M Albert
-
10th October 2022 (7:30 PM)Rink 2M DevlinvJ BurnsRink 3S Coleman16v18M AlbertRink 4W AdairvP DonnellyRink 5B Calvert9v17R McCuneRink 6RA Coleman14v14K O'Neill
-
17th October 2022 (7:30 PM)Rink 8M Albert12v12M DevlinRink 9K O'NeillvJ BurnsRink 10S Coleman22v13R McCuneRink 11P Donnelly9v10.5RA ColemanRink 12W Adair14v18B Calvert
-
24th October 2022 (7:30 PM)Rink 2R McCune6.75v11W AdairRink 3K O'NeillvM AlbertRink 4M Devlin8v16S ColemanRink 5J Burns24v6RA ColemanRink 6B Calvert6.75v7P Donnelly
-
31st October 2022 (7:30 PM)Rink 8M Devlin20v6K O'NeillRink 9W Adair8v13S ColemanRink 10RA Coleman11v13R McCuneRink 11P Donnelly10v23M AlbertRink 12J Burns13v17B Calvert
-
7th November 2022 (7:30 PM)Rink 2B Calvert9v15K O'NeillRink 3RA ColemanvW AdairRink 4M AlbertvJ BurnsRink 5R McCune10v12M DevlinRink 6S Coleman17v12P Donnelly
-
14th November 2022 (7:30 PM)Rink 8K O'Neill11v10W AdairRink 9M Albert18v10B CalvertRink 10P Donnelly7v18R McCuneRink 11J Burns7v17S ColemanRink 12M Devlin19v6RA Coleman
-
21st November 2022 (7:30 PM)Rink 2W Adair9v15M AlbertRink 3P Donnelly2v38M DevlinRink 4RA Coleman12v7B CalvertRink 5S Coleman7v18K O'NeillRink 6R McCune11v10J Burns
-
28th November 2022 (7:30 PM)Rink 8B CalvertvS ColemanRink 9J Burns17v11P DonnellyRink 10RA Coleman12v11M AlbertRink 11M Devlin21v11.25W AdairRink 12R McCune14v7K O'Neill
-
12th December 2022 (7:30 PM)Rink 2M Albert11v8R McCuneRink 3B Calvert11v20M DevlinRink 4K O'NeillvP DonnellyRink 5W Adair9v12J BurnsRink 6S Coleman21v4RA Coleman
-
19th December 2022 (7:30 PM)Rink 8K O'NeillvRA ColemanRink 9R McCune15v7B CalvertRink 10J Burns13v13.5M DevlinRink 11P Donnelly5v17W AdairRink 12M Albert1v21S Coleman
-
2nd January 2023 (7:30 PM)Rink 2RA Coleman19v3P DonnellyRink 3R McCune8v21S ColemanRink 4B Calvert6v16W AdairRink 5M DevlinvM AlbertRink 6J Burns11v7.5K O'Neill
-
9th January 2023 (7:30 PM)Rink 8S Coleman12v11M DevlinRink 9RA Coleman20v5J BurnsRink 10M Albert3v18K O'NeillRink 11P DonnellyvB CalvertRink 12W Adair11v11R McCune
-
16th January 2023 (7:30 PM)Rink 2B CalvertvJ BurnsRink 3K O'Neill6v12M DevlinRink 4S Coleman11v10W AdairRink 5R McCune17v6.25RA ColemanRink 6M Albert20v4P Donnelly
-
23rd January 2023 (7:30 PM)Rink 8P Donnelly14v24S ColemanRink 9W Adair2v12.25RA ColemanRink 10K O'Neill8v16B CalvertRink 11J BurnsvM AlbertRink 12M Devlin6v12R McCune
-
30th January 2023 (7:30 PM)Rink 2B Calvert9v9M AlbertRink 3R McCune24v2P DonnellyRink 4S Coleman9.75v11J BurnsRink 5W Adair10v10K O'NeillRink 6RA Coleman6v13M Devlin
-
6th February 2023 (7:30 PM)Rink 8J Burns12v12R McCuneRink 9M Albert15v13W AdairRink 10B Calvert11v8RA ColemanRink 11K O'NeillvS ColemanRink 12M Devlin9.75v8P Donnelly
-
13th February 2023 (7:30 PM)Rink 2P DonnellyvJ BurnsRink 3M AlbertvRA ColemanRink 4W AdairvM DevlinRink 5K O'NeillvR McCuneRink 6S ColemanvB Calvert
-
20th February 2023 (7:30 PM)Rink 8RA ColemanvS ColemanRink 9J BurnsvW AdairRink 10R McCunevM AlbertRink 11M DevlinvB CalvertRink 12P DonnellyvK O'Neill
-
27th February 2023 (7:30 PM)Rink 2W AdairvP DonnellyRink 3B CalvertvR McCuneRink 4RA ColemanvK O'NeillRink 5S ColemanvM AlbertRink 6M DevlinvJ Burns
-
13th March 2023 (7:30 PM)Rink 8M AlbertvM DevlinRink 9S ColemanvR McCuneRink 10K O'NeillvJ BurnsRink 11P DonnellyvRA ColemanRink 12W AdairvB Calvert
-
20th March 2023 (7:30 PM)Rink 2R McCunevW AdairRink 3B CalvertvP DonnellyRink 4M DevlinvS ColemanRink 5J BurnsvRA ColemanRink 6K O'NeillvM Albert
-
27th March 2023 (7:30 PM)Rink 8W AdairvS ColemanRink 9M DevlinvK O'NeillRink 10P DonnellyvM AlbertRink 11J BurnsvB CalvertRink 12RA ColemanvR McCune
-
3rd April 2023 (7:30 PM)Rink 2B CalvertvK O'NeillRink 3RA ColemanvW AdairRink 4S ColemanvP DonnellyRink 5R McCunevM DevlinRink 6M AlbertvJ Burns
All fixtures subject to change