Monday Evening Fours
- 12th September 2022 - 3rd April 2023 (7:30 PM)
TEAM | P | W | D | L | F | A | D | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | S Coleman | 23 | 17 | 2 | 4 | 370.75 | 222.25 | 148.5 | 58 |
2 | R McCune | 25 | 16 | 2 | 7 | 318.75 | 256.25 | 62.5 | 56 |
3 | RA Coleman | 24 | 13 | 3 | 8 | 267 | 269 | -2 | 47 |
4 | M Devlin | 21 | 13 | 1 | 7 | 308.5 | 230.25 | 78.25 | 45 |
5 | K O'Neill | 21 | 10 | 2 | 9 | 257.5 | 211 | 46.5 | 38 |
6 | W Adair | 23 | 7 | 2 | 14 | 266.25 | 279 | -12.75 | 35 |
7 | M Albert | 17 | 8 | 2 | 7 | 202 | 204.25 | -2.25 | 30 |
8 | B Calvert | 22 | 7 | 1 | 14 | 227 | 294 | -67 | 27 |
9 | J Burns | 18 | 6 | 1 | 11 | 200.75 | 241.75 | -41 | 25 |
10 | P Donnelly | 22 | 3 | 0 | 19 | 168 | 378.75 | -210.75 | 13 |
Fixtures & Results
-
12th September 2022 (7:30 PM)Rink 2R McCune20v12P DonnellyRink 3RA ColemanvM DevlinRink 4B Calvert12.25v3M AlbertRink 5W Adair14v8K O'NeillRink 6S Coleman28v10J Burns
-
19th September 2022 (7:30 PM)Rink 8B CalvertvRA ColemanRink 9J BurnsvR McCuneRink 10M DevlinvP DonnellyRink 11K O'NeillvS ColemanRink 12M AlbertvW Adair
-
26th September 2022 (7:30 PM)Rink 2P Donnelly13v7J BurnsRink 3S Coleman27v6B CalvertRink 4K O'Neill8v12R McCuneRink 5M Albert7v21RA ColemanRink 6W Adair15v12M Devlin
-
3rd October 2022 (7:30 PM)Rink 2RA Coleman14v14S ColemanRink 3P Donnelly4v22K O'NeillRink 4J Burns15v9W AdairRink 5M Devlin16v10B CalvertRink 6R McCune9v8M Albert
-
10th October 2022 (7:30 PM)Rink 2M DevlinvJ BurnsRink 3S Coleman16v18M AlbertRink 4W AdairvP DonnellyRink 5B Calvert9v17R McCuneRink 6RA Coleman14v14K O'Neill
-
17th October 2022 (7:30 PM)Rink 8M Albert12v12M DevlinRink 9K O'NeillvJ BurnsRink 10S Coleman22v13R McCuneRink 11P Donnelly9v10.5RA ColemanRink 12W Adair14v18B Calvert
-
24th October 2022 (7:30 PM)Rink 2R McCune6.75v11W AdairRink 3K O'NeillvM AlbertRink 4M Devlin8v16S ColemanRink 5J Burns24v6RA ColemanRink 6B Calvert6.75v7P Donnelly
-
31st October 2022 (7:30 PM)Rink 8M Devlin20v6K O'NeillRink 9W Adair8v13S ColemanRink 10RA Coleman11v13R McCuneRink 11P Donnelly10v23M AlbertRink 12J Burns13v17B Calvert
-
7th November 2022 (7:30 PM)Rink 2B Calvert9v15K O'NeillRink 3RA ColemanvW AdairRink 4M AlbertvJ BurnsRink 5R McCune10v12M DevlinRink 6S Coleman17v12P Donnelly
-
14th November 2022 (7:30 PM)Rink 8K O'Neill11v10W AdairRink 9M Albert18v10B CalvertRink 10P Donnelly7v18R McCuneRink 11J Burns7v17S ColemanRink 12M Devlin19v6RA Coleman
-
21st November 2022 (7:30 PM)Rink 2W Adair9v15M AlbertRink 3P Donnelly2v38M DevlinRink 4RA Coleman12v7B CalvertRink 5S Coleman7v18K O'NeillRink 6R McCune11v10J Burns
-
28th November 2022 (7:30 PM)Rink 8B Calvert1v14S ColemanRink 9J Burns17v11P DonnellyRink 10RA Coleman12v11M AlbertRink 11M Devlin21v11.25W AdairRink 12R McCune14v7K O'Neill
-
12th December 2022 (7:30 PM)Rink 2M Albert11v8R McCuneRink 3B Calvert11v20M DevlinRink 4K O'NeillvP DonnellyRink 5W Adair9v12J BurnsRink 6S Coleman21v4RA Coleman
-
19th December 2022 (7:30 PM)Rink 8K O'Neill8v9RA ColemanRink 9R McCune15v7B CalvertRink 10J Burns13v13.5M DevlinRink 11P Donnelly5v17W AdairRink 12M Albert1v21S Coleman
-
2nd January 2023 (7:30 PM)Rink 2RA Coleman19v3P DonnellyRink 3R McCune8v21S ColemanRink 4B Calvert6v16W AdairRink 5M DevlinvM AlbertRink 6J Burns11v7.5K O'Neill
-
9th January 2023 (7:30 PM)Rink 8S Coleman12v11M DevlinRink 9RA Coleman20v5J BurnsRink 10M Albert3v18K O'NeillRink 11P DonnellyvB CalvertRink 12W Adair11v11R McCune
-
16th January 2023 (7:30 PM)Rink 2B CalvertvJ BurnsRink 3K O'Neill6v12M DevlinRink 4S Coleman11v10W AdairRink 5R McCune17v6.25RA ColemanRink 6M Albert20v4P Donnelly
-
23rd January 2023 (7:30 PM)Rink 8P Donnelly14v24S ColemanRink 9W Adair2v12.25RA ColemanRink 10K O'Neill8v16B CalvertRink 11J BurnsvM AlbertRink 12M Devlin6v12R McCune
-
30th January 2023 (7:30 PM)Rink 2B Calvert9v9M AlbertRink 3R McCune24v2P DonnellyRink 4S Coleman9.75v11J BurnsRink 5W Adair10v10K O'NeillRink 6RA Coleman6v13M Devlin
-
6th February 2023 (7:30 PM)Rink 8J Burns12v12R McCuneRink 9M Albert15v13W AdairRink 10B Calvert11v8RA ColemanRink 11K O'NeillvS ColemanRink 12M Devlin9.75v8P Donnelly
-
13th February 2023 (7:30 PM)Rink 2P Donnelly8v6.75J BurnsRink 3M Albert20v4RA ColemanRink 4W Adair11v14M DevlinRink 5K O'Neill13v6R McCuneRink 6S Coleman4v9B Calvert
-
20th February 2023 (7:30 PM)Rink 8RA Coleman10v10S ColemanRink 9J Burns8v16W AdairRink 10R McCune16v8M AlbertRink 11M Devlin19v18B CalvertRink 12P Donnelly6v15K O'Neill
-
27th February 2023 (7:30 PM)Rink 2W Adair15v12P DonnellyRink 3B Calvert12v14R McCuneRink 4RA Coleman9v5K O'NeillRink 5S ColemanvM AlbertRink 6M DevlinvJ Burns
-
13th March 2023 (7:30 PM)Rink 8M AlbertvM DevlinRink 9S ColemanvR McCuneRink 10K O'Neill23v9J BurnsRink 11P Donnelly4v17RA ColemanRink 12W AdairvB Calvert
-
20th March 2023 (7:30 PM)Rink 2R McCune11v10W AdairRink 3B Calvert16v8P DonnellyRink 4M Devlin11.25v14S ColemanRink 5J Burns10v11RA ColemanRink 6K O'NeillvM Albert
-
27th March 2023 (7:30 PM)Rink 8W Adair11v16S ColemanRink 9M Devlin10v18K O'NeillRink 10P DonnellyvM AlbertRink 11J BurnsvB CalvertRink 12RA Coleman9v8R McCune
-
3rd April 2023 (7:30 PM)Rink 2B Calvert6v17K O'NeillRink 3RA Coleman16v14W AdairRink 4S Coleman16v7P DonnellyRink 5R McCune13v11M DevlinRink 6M AlbertvJ Burns
All fixtures subject to change