Monday Evening B
- 20th September 2021 - 4th April 2022 (7:30 PM)
TEAM | P | W | D | L | F | A | D | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | M Trew | 26 | 25 | 1 | 0 | 623.3 | 285.3 | 338 | 77 |
2 | G Hall | 25 | 16 | 1 | 8 | 460 | 350.3 | 109.7 | 56 |
3 | R Gingles | 26 | 17 | 1 | 8 | 531.3 | 345 | 186.3 | 54 |
4 | B Calvert | 25 | 16 | 1 | 8 | 472 | 355 | 117 | 51 |
5 | R Armour | 24 | 11 | 2 | 11 | 461 | 321 | 140 | 43 |
6 | R Wallace | 24 | 12 | 0 | 12 | 452 | 399 | 53 | 41 |
7 | B Houston | 25 | 12 | 0 | 13 | 388 | 413 | -25 | 41 |
8 | J Burns | 25 | 8 | 0 | 17 | 395 | 532 | -137 | 27 |
9 | P Donnelly | 26 | 4 | 0 | 22 | 289 | 613 | -324 | 15 |
10 | SP Donnelly | 26 | 2 | 0 | 24 | 244 | 702 | -458 | 8 |
Fixtures & Results
-
20th September 2021 (7:30 PM)Rink 2P Donnelly10v24R ArmourRink 4M Trew22v12R GinglesRink 5B Houston27v5SP DonnellyRink 6R Wallace10v24B CalvertRink 8J Burns13v19G Hall
-
27th September 2021 (7:30 PM)Rink 2B Houston20v18J BurnsRink 5R Gingles23v13P DonnellyRink 6G Hall14v11R ArmourRink 8SP DonnellyvR WallaceRink 3B Calvert6v36M Trew
-
4th October 2021 (7:30 PM)Rink 8M Trew14v13B HoustonRink 3SP Donnelly12v20J BurnsRink 9R Wallace8v22G HallRink 10B Calvert17v10P DonnellyRink 11R Armour9v16R Gingles
-
18th October 2021 (7:30 PM)Rink 4R Armour10v16B CalvertRink 5J Burns10v26M TrewRink 6P Donnelly15v22SP DonnellyRink 10R Gingles16v11R WallaceRink 11G Hall16v11B Houston
-
25th October 2021 (7:30 PM)Rink 2M Trew37v4SP DonnellyRink 4G Hall7v23R GinglesRink 5R Wallace16v13R ArmourRink 6B Houston14v19P DonnellyRink 9J Burns11v29B Calvert
-
1st November 2021 (7:30 PM)Rink 5SP Donnelly7v22G HallRink 8B Calvert9v20R GinglesRink 3R Wallace15v19B HoustonRink 9M Trew31v8P DonnellyRink 10R Armour17v19J Burns
-
8th November 2021 (7:30 PM)Rink 6R Gingles27v11J BurnsRink 8B Houston8v21R ArmourRink 9B Calvert22v10SP DonnellyRink 10G Hall18v23M TrewRink 11P Donnelly7v32R Wallace
-
15th November 2021 (7:30 PM)Rink 2R Wallace13v26M TrewRink 4J Burns19v16P DonnellyRink 3R Armour29v9SP DonnellyRink 9R Gingles12v22B HoustonRink 11G Hall20v24B Calvert
-
22nd November 2021 (7:30 PM)Rink 2SP Donnelly17v31R GinglesRink 4J Burns17v25R WallaceRink 3P Donnelly10v21G HallRink 9M Trew16v12R ArmourRink 10B Houston20v12B Calvert
-
29th November 2021 (7:30 PM)Rink 5B Calvert28v15R WallaceRink 6SP Donnelly10v20B HoustonRink 8R Armour31v8P DonnellyRink 3R Gingles20v20M TrewRink 11G Hall25v12J Burns
-
6th December 2021 (7:30 PM)Rink 2P Donnelly9v35R GinglesRink 8J Burns19v14B HoustonRink 9R Armour13v13G HallRink 10R Wallace23v10SP DonnellyRink 11M Trew32v8B Calvert
-
13th December 2021 (7:30 PM)Rink 2G Hall17v15R WallaceRink 5P Donnelly7v25B CalvertRink 6B Houston11v22M TrewRink 3R Gingles9v15R ArmourRink 9J Burns30v9SP Donnelly
-
20th December 2021 (7:30 PM)Rink 2B Calvert18v18R ArmourRink 4B HoustonvG HallRink 6R Wallace27v19R GinglesRink 10M Trew31v7J BurnsRink 11SP Donnelly14v12P Donnelly
-
3rd January 2022 (7:30 PM)Rink 4R Armour15v29R WallaceRink 5R Gingles21v7G HallRink 8SP Donnelly8v31M TrewRink 10P Donnelly12v28B HoustonRink 11B CalvertvJ Burns
-
10th January 2022 (7:30 PM)Rink 4P Donnelly5v26M TrewRink 8R Gingles19v8B CalvertRink 9B Houston11v23R WallaceRink 10G Hall26v10SP DonnellyRink 11J Burns10v29R Armour
-
17th January 2022 (7:30 PM)Rink 4SP Donnelly3v30B CalvertRink 5R Armour9v18B HoustonRink 8M Trew16v14G HallRink 3J Burns9v23R GinglesRink 11R WallacevP Donnelly
-
24th January 2022 (7:30 PM)Rink 2P Donnelly25v20J BurnsRink 4SP Donnelly0v31R ArmourRink 6M Trew19v15R WallaceRink 3B Calvert14v20G HallRink 10B Houston16v11R Gingles
-
31st January 2022 (7:30 PM)Rink 2B Calvert14v16B HoustonRink 5R Armour14v19M TrewRink 6G Hall17v12P DonnellyRink 3R Wallace22v16J BurnsRink 11R Gingles39v5SP Donnelly
-
7th February 2022 (7:30 PM)Rink 2J Burns14v24G HallRink 4B Houston32v6SP DonnellyRink 3P Donnelly4v35R ArmourRink 9M Trew15v9.3R GinglesRink 10R Wallace10v19B Calvert
-
14th February 2022 (7:30 PM)Rink 5B Houston13v22J BurnsRink 6G Hall20v16R ArmourRink 8SP Donnelly10v33R WallaceRink 3B Calvert10v20M TrewRink 9R Gingles12v20P Donnelly
-
21st February 2022 (7:30 PM)Rink 2R Wallace20v15G HallRink 6SP Donnelly16v20J BurnsRink 8B Calvert42v1P DonnellyRink 10R ArmourvR GinglesRink 11M Trew22v8B Houston
-
28th February 2022 (7:30 PM)Rink 4J Burns18v22M TrewRink 5R Gingles24v20R WallaceRink 6R Armour11v19B CalvertRink 3P Donnelly17v15SP DonnellyRink 9G Hall29v8B Houston
-
7th March 2022 (7:30 PM)Rink 2M Trew33v9SP DonnellyRink 4G Hall12v13R GinglesRink 5J Burns9v24B CalvertRink 8R Wallace13v19R ArmourRink 3B Houston17v9P Donnelly
-
14th March 2022 (7:30 PM)Rink 5SP Donnelly14v29G HallRink 8B Calvert17v5R GinglesRink 3R Wallace25v5B HoustonRink 9R Armour25v11J BurnsRink 10M Trew28v9P Donnelly
-
21st March 2022 (7:30 PM)Rink 2B HoustonvR ArmourRink 5G Hall12v15.3M TrewRink 6R Gingles22v16J BurnsRink 9B Calvert20v9SP DonnellyRink 11P Donnelly7v20R Wallace
-
28th March 2022 (7:30 PM)Rink 4R Wallace12v21M TrewRink 6G HallvB CalvertRink 8J Burns24v17P DonnellyRink 10R Armour34v6SP DonnellyRink 11R Gingles31v4B Houston
-
4th April 2022 (7:30 PM)Rink 2SP Donnelly4v39R GinglesRink 4B Houston13v17B CalvertRink 9J BurnsvR WallaceRink 10P Donnelly7v21G HallRink 11M TrewvR Armour
All fixtures subject to change