Monday Morning A
- 5th September 2022 - 27th March 2023 (10:00 AM)
TEAM | P | W | D | L | F | A | D | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | L Tinsley | 16 | 13 | 2 | 1 | 252 | 133 | 119 | 44 |
2 | G Bell | 18 | 14 | 0 | 4 | 228 | 187 | 41 | 42 |
3 | T Brown | 17 | 11 | 1 | 5 | 251 | 188 | 63 | 38 |
4 | C Hayes | 18 | 10 | 0 | 8 | 247 | 208 | 39 | 36 |
5 | W May | 19 | 11 | 0 | 8 | 237 | 211 | 26 | 36 |
6 | R Young | 15 | 7 | 1 | 7 | 178 | 166 | 12 | 30 |
7 | K McCord | 16 | 7 | 0 | 9 | 194 | 186 | 8 | 26 |
8 | G Neill | 17 | 5 | 0 | 12 | 211 | 286 | -75 | 21 |
9 | G Woods | 18 | 4 | 0 | 14 | 177 | 270 | -93 | 17 |
10 | H Duddy | 20 | 3 | 0 | 17 | 173 | 313 | -140 | 14 |
Fixtures & Results
-
5th September 2022 (10:00 AM)Rink 4H Duddy9v14G BellRink 8G NeillvT BrownRink 11G Woods10v13C HayesRink 3R YoungvK McCordRink 10L Tinsley14v9W May
-
12th September 2022 (10:00 AM)Rink 4K McCordvG NeillRink 7R YoungvL TinsleyRink 12T Brown14v7G WoodsRink 6C Hayes11v15H DuddyRink 1W May18v9G Bell
-
19th September 2022 (10:00 AM)Rink 8G WoodsvR YoungRink 3G BellvC HayesRink 9T BrownvH DuddyRink 10K McCordvL TinsleyRink 12G NeillvW May
-
26th September 2022 (10:00 AM)Rink 7G Bell5v14T BrownRink 8L Tinsley18v9G WoodsRink 9C Hayes29v9G NeillRink 12H Duddy8v10K McCordRink 6W May6v18R Young
-
3rd October 2022 (10:00 AM)Rink 4W May7v14C HayesRink 5G Neill10v29G BellRink 10G WoodsvK McCordRink 12R Young10v12H DuddyRink 2L Tinsley12v12T Brown
-
10th October 2022 (10:00 AM)Rink 7G Woods18v9H DuddyRink 11T Brown8v10C HayesRink 10G Neill19v18R YoungRink 2K McCord5v24W MayRink 6G BellvL Tinsley
-
17th October 2022 (10:00 AM)Rink 5T Brown18v11K McCordRink 3W May11v12G WoodsRink 9R Young5v9G BellRink 12C Hayes9v21L TinsleyRink 1H Duddy10v19G Neill
-
24th October 2022 (10:00 AM)Rink 5W May14v11T BrownRink 8G Bell11v9K McCordRink 3L Tinsley13v9H DuddyRink 10C HayesvR YoungRink 6G Neill23v8G Woods
-
31st October 2022 (10:00 AM)Rink 7L Tinsley18v5G NeillRink 11H Duddy7v14W MayRink 9K McCord18v9C HayesRink 12R YoungvT BrownRink 2G Woods5v15G Bell
-
7th November 2022 (10:00 AM)Rink 5G Bell15v6H DuddyRink 11T Brown23v5G NeillRink 9W May8v15L TinsleyRink 12K McCord11v8R YoungRink 1C Hayes17v5G Woods
-
14th November 2022 (10:00 AM)Rink 4G Woods9v14T BrownRink 5G Neill10v15K McCordRink 7G Bell14v7W MayRink 10H Duddy12v19C HayesRink 1L Tinsley10v10R Young
-
21st November 2022 (10:00 AM)Rink 5R Young17v15G WoodsRink 11L Tinsley7v9K McCordRink 9C Hayes20v8G BellRink 2W May13v10G NeillRink 1H Duddy10v15T Brown
-
28th November 2022 (10:00 AM)Rink 4R Young9v13W MayRink 5G Woods6v20L TinsleyRink 11K McCord26v6H DuddyRink 2G NeillvC HayesRink 6T BrownvG Bell
-
12th December 2022 (10:00 AM)Rink 4T Brown8v19L TinsleyRink 8C Hayes9v14W MayRink 3G Bell21v16G NeillRink 2H Duddy4v15R YoungRink 1K McCordvG Woods
-
19th December 2022 (10:00 AM)Rink 8W May11v9K McCordRink 11R Young15v14G NeillRink 3C Hayes18v9T BrownRink 9H Duddy13v12G WoodsRink 10L Tinsley25v8G Bell
-
2nd January 2023 (10:00 AM)Rink 7L Tinsley10v9C HayesRink 8G Neill14v5H DuddyRink 11G Bell7v3R YoungRink 3G Woods8v15W MayRink 6K McCord9v15T Brown
-
9th January 2023 (10:00 AM)Rink 5R Young18v13C HayesRink 8H Duddy5v24L TinsleyRink 10T Brown17v8W MayRink 12G Woods7v13G NeillRink 2K McCord11v16G Bell
-
16th January 2023 (10:00 AM)Rink 4T Brown10v11R YoungRink 5W May20v9H DuddyRink 7C Hayes12v10K McCordRink 12G Bell11v8G WoodsRink 1G Neill11v14L Tinsley
-
23rd January 2023 (10:00 AM)Rink 4H Duddy4v12G BellRink 3G Neill19v20T BrownRink 2G Woods17v12C HayesRink 6L TinsleyvW MayRink 1R Young12v10K McCord
-
30th January 2023 (10:00 AM)Rink 8K McCord25v7G NeillRink 9T Brown26v8G WoodsRink 12W May9v14G BellRink 2R YoungvL TinsleyRink 6C Hayes15v7H Duddy
-
6th February 2023 (10:00 AM)Rink 4K McCord6v12L TinsleyRink 7G Neill7v16W MayRink 2T Brown17v13H DuddyRink 6G Woods13v9R YoungRink 1G Bell10v8C Hayes
-
13th February 2023 (10:00 AM)Rink 4C HayesvG NeillRink 8G BellvT BrownRink 11L TinsleyvG WoodsRink 3H DuddyvK McCordRink 9W MayvR Young
-
20th February 2023 (10:00 AM)Rink 5L TinsleyvT BrownRink 7G WoodsvK McCordRink 8W MayvC HayesRink 3R YoungvH DuddyRink 10G NeillvG Bell
-
27th February 2023 (10:00 AM)Rink 7G NeillvR YoungRink 3G BellvL TinsleyRink 9K McCordvW MayRink 10G WoodsvH DuddyRink 1T BrownvC Hayes
-
13th March 2023 (10:00 AM)Rink 11R YoungvG BellRink 10H DuddyvG NeillRink 12C HayesvL TinsleyRink 6T BrownvK McCordRink 1W MayvG Woods
-
20th March 2023 (10:00 AM)Rink 4G NeillvG WoodsRink 5C HayesvR YoungRink 7W MayvT BrownRink 9L TinsleyvH DuddyRink 2G BellvK McCord
-
27th March 2023 (10:00 AM)Rink 8R YoungvT BrownRink 11H DuddyvW MayRink 12K McCordvC HayesRink 2G WoodsvG BellRink 6L TinsleyvG Neill
-
3rd April 2023 (10:00 AM)Rink 8G BellvH DuddyRink 3C HayesvG WoodsRink 9T BrownvG NeillRink 12K McCordvR YoungRink 2W MayvL Tinsley
All fixtures subject to change