Monday Morning A
- 5th September 2022 - 27th March 2023 (10:00 AM)
TEAM | P | W | D | L | F | A | D | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | T Brown | 26 | 19 | 1 | 6 | 381 | 257 | 124 | 63 |
2 | L Tinsley | 25 | 16 | 3 | 6 | 336 | 214 | 122 | 59 |
3 | G Bell | 27 | 18 | 0 | 9 | 326 | 292 | 34 | 57 |
4 | W May | 26 | 15 | 1 | 10 | 326 | 289 | 37 | 51 |
5 | C Hayes | 23 | 12 | 0 | 11 | 312 | 278 | 34 | 44 |
6 | R Young | 23 | 9 | 2 | 12 | 253 | 278 | -25 | 40 |
7 | G Neill | 25 | 10 | 1 | 14 | 298 | 375 | -77 | 38 |
8 | K McCord | 22 | 9 | 0 | 13 | 266 | 259 | 7 | 36 |
9 | G Woods | 24 | 6 | 0 | 18 | 243 | 341 | -98 | 27 |
10 | H Duddy | 27 | 6 | 0 | 21 | 250 | 408 | -158 | 24 |
Fixtures & Results
-
5th September 2022 (10:00 AM)Rink 4H Duddy9v14G BellRink 8G Neill2v8T BrownRink 11G Woods10v13C HayesRink 3R YoungvK McCordRink 10L Tinsley14v9W May
-
12th September 2022 (10:00 AM)Rink 4K McCordvG NeillRink 7R Young9v8L TinsleyRink 12T Brown14v7G WoodsRink 6C Hayes11v15H DuddyRink 1W May18v9G Bell
-
19th September 2022 (10:00 AM)Rink 8G WoodsvR YoungRink 3G BellvC HayesRink 9T BrownvH DuddyRink 10K McCordvL TinsleyRink 12G NeillvW May
-
26th September 2022 (10:00 AM)Rink 7G Bell5v14T BrownRink 8L Tinsley18v9G WoodsRink 9C Hayes29v9G NeillRink 12H Duddy8v10K McCordRink 6W May6v18R Young
-
3rd October 2022 (10:00 AM)Rink 4W May7v14C HayesRink 5G Neill10v29G BellRink 10G WoodsvK McCordRink 12R Young10v12H DuddyRink 2L Tinsley12v12T Brown
-
10th October 2022 (10:00 AM)Rink 7G Woods18v9H DuddyRink 11T Brown8v10C HayesRink 10G Neill19v18R YoungRink 2K McCord5v24W MayRink 6G Bell8v6L Tinsley
-
17th October 2022 (10:00 AM)Rink 5T Brown18v11K McCordRink 3W May11v12G WoodsRink 9R Young5v9G BellRink 12C Hayes9v21L TinsleyRink 1H Duddy10v19G Neill
-
24th October 2022 (10:00 AM)Rink 5W May14v11T BrownRink 8G Bell11v9K McCordRink 3L Tinsley13v9H DuddyRink 10C HayesvR YoungRink 6G Neill23v8G Woods
-
31st October 2022 (10:00 AM)Rink 7L Tinsley18v5G NeillRink 11H Duddy7v14W MayRink 9K McCord18v9C HayesRink 12R Young7v21T BrownRink 2G Woods5v15G Bell
-
7th November 2022 (10:00 AM)Rink 5G Bell15v6H DuddyRink 11T Brown23v5G NeillRink 9W May8v15L TinsleyRink 12K McCord11v8R YoungRink 1C Hayes17v5G Woods
-
14th November 2022 (10:00 AM)Rink 4G Woods9v14T BrownRink 5G Neill10v15K McCordRink 7G Bell14v7W MayRink 10H Duddy12v19C HayesRink 1L Tinsley10v10R Young
-
21st November 2022 (10:00 AM)Rink 5R Young17v15G WoodsRink 11L Tinsley7v9K McCordRink 9C Hayes20v8G BellRink 2W May13v10G NeillRink 1H Duddy10v15T Brown
-
28th November 2022 (10:00 AM)Rink 4R Young9v13W MayRink 5G Woods6v20L TinsleyRink 11K McCord26v6H DuddyRink 2G NeillvC HayesRink 6T Brown21v4G Bell
-
12th December 2022 (10:00 AM)Rink 4T Brown8v19L TinsleyRink 8C Hayes9v14W MayRink 3G Bell21v16G NeillRink 2H Duddy4v15R YoungRink 1K McCordvG Woods
-
19th December 2022 (10:00 AM)Rink 8W May11v9K McCordRink 11R Young15v14G NeillRink 3C Hayes18v9T BrownRink 9H Duddy13v12G WoodsRink 10L Tinsley25v8G Bell
-
2nd January 2023 (10:00 AM)Rink 7L Tinsley10v9C HayesRink 8G Neill14v5H DuddyRink 11G Bell7v3R YoungRink 3G Woods8v15W MayRink 6K McCord9v15T Brown
-
9th January 2023 (10:00 AM)Rink 5R Young18v13C HayesRink 8H Duddy5v24L TinsleyRink 10T Brown17v8W MayRink 12G Woods7v13G NeillRink 2K McCord11v16G Bell
-
16th January 2023 (10:00 AM)Rink 4T Brown10v11R YoungRink 5W May20v9H DuddyRink 7C Hayes12v10K McCordRink 12G Bell11v8G WoodsRink 1G Neill11v14L Tinsley
-
23rd January 2023 (10:00 AM)Rink 4H Duddy4v12G BellRink 3G Neill19v20T BrownRink 2G Woods17v12C HayesRink 6L TinsleyvW MayRink 1R Young12v10K McCord
-
30th January 2023 (10:00 AM)Rink 8K McCord25v7G NeillRink 9T Brown26v8G WoodsRink 12W May9v14G BellRink 2R YoungvL TinsleyRink 6C Hayes15v7H Duddy
-
6th February 2023 (10:00 AM)Rink 4K McCord6v12L TinsleyRink 7G Neill7v16W MayRink 2T Brown17v13H DuddyRink 6G Woods13v9R YoungRink 1G Bell10v8C Hayes
-
13th February 2023 (10:00 AM)Rink 4C Hayes15v20G NeillRink 8G Bell11v14T BrownRink 11L Tinsley13v8G WoodsRink 3H Duddy9v17K McCordRink 9W May13v9R Young
-
20th February 2023 (10:00 AM)Rink 5L Tinsley10v13T BrownRink 7G Woods11v7K McCordRink 8W May13v14C HayesRink 3R Young15v19H DuddyRink 10G Neill9v25G Bell
-
27th February 2023 (10:00 AM)Rink 7G Neill9v9R YoungRink 3G Bell7v2L TinsleyRink 9K McCord12v14W MayRink 10G Woods12v13H DuddyRink 1T BrownvC Hayes
-
13th March 2023 (10:00 AM)Rink 11R Young13v10G BellRink 10H Duddy10v12G NeillRink 12C Hayes8v18L TinsleyRink 6T Brown13v11K McCordRink 1W May15v10G Woods
-
20th March 2023 (10:00 AM)Rink 4G Neill13v9G WoodsRink 5C Hayes15v5R YoungRink 7W May8v16T BrownRink 9L Tinsley12v5H DuddyRink 2G Bell13v11K McCord
-
27th March 2023 (10:00 AM)Rink 8R Young8v17T BrownRink 11H Duddy8v17W MayRink 12K McCord14v13C HayesRink 2G Woods16v10G BellRink 6L Tinsley6v14G Neill
-
3rd April 2023 (10:00 AM)Rink 8G Bell10v13H DuddyRink 3C HayesvG WoodsRink 9T Brown7v8G NeillRink 12K McCordvR YoungRink 2W May9v9L Tinsley
All fixtures subject to change