Veterans Division 2
- 7th September 2022 - 5th April 2023 (1:00 PM)
TEAM | P | W | D | L | F | A | D | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Larne | 32 | 28 | 0 | 4 | 1235.75 | 766 | 469.75 | 206 |
2 | Ballymena 'B' | 35 | 22 | 0 | 13 | 1064 | 1060 | 4 | 165 |
3 | Antrim 'II' | 35 | 19 | 2 | 14 | 1091.7 | 973 | 118.7 | 162 |
4 | Carnmoney Pres | 34 | 18 | 1 | 15 | 1121 | 1005 | 116 | 148 |
5 | Ulster Transport 'II' | 35 | 19 | 0 | 16 | 1119 | 1033.75 | 85.25 | 147 |
6 | Nortel | 35 | 10 | 0 | 25 | 953 | 1137 | -184 | 95 |
7 | Forth River | 32 | 9 | 1 | 22 | 858.7 | 1120 | -261.3 | 84 |
8 | Curran 'II' | 32 | 8 | 0 | 24 | 818 | 1166.4 | -348.4 | 75 |
Fixtures & Results
-
7th September 2022 (1:00 PM)7&8Nortel23 (2)v(6) 29Carnmoney Pres9&10LarnevCurran 'II'11&12Ulster Transport 'II'16 (0)v(8) 52Antrim 'II'2&3Forth River37 (6)v(2) 30Ballymena 'B'
-
14th September 2022 (10:00 AM)2&3Ulster Transport 'II'22 (0)v(8) 29Nortel4&5Curran 'II'22 (2)v(6) 36Ballymena 'B'8&9Forth RivervLarne10&11Carnmoney Pres31 (4)v(4) 31Antrim 'II'
-
21st September 2022 (1:00 PM)7&8Ballymena 'B'23 (0)v(8) 43Ulster Transport 'II'9&10Nortel30 (2)v(6) 33Larne2&3Carnmoney Pres48 (8)v(0) 19Curran 'II'4&5Antrim 'II'22 (2)v(6) 31Forth River
-
28th September 2022 (10:00 AM)2&3Larne28 (6)v(2) 25Antrim 'II'4&5Forth River30 (8)v(0) 24Nortel8&9Ulster Transport 'II'41 (8)v(0) 22Curran 'II'10&11Ballymena 'B'33 (8)v(0) 23Carnmoney Pres
-
30th September 2022 (10:00 AM)7&8Curran 'II'34 (6)v(2) 31Nortel9&10Antrim 'II'39 (8)v(0) 19Ballymena 'B'11&12Ulster Transport 'II'20 (0)v(8) 31Larne5&6Carnmoney Pres33 (8)v(0) 29Forth River
-
5th October 2022 (1:00 PM)7&8Curran 'II'34 (6)v(2) 33Forth River9&10Nortel15 (0)v(8) 34Antrim 'II'11&12Ballymena 'B'23 (1)v(7) 24Larne4&5Carnmoney Pres24 (2)v(6) 30Ulster Transport 'II'
-
12th October 2022 (10:00 AM)2&3Larne44 (6)v(2) 29Carnmoney Pres4&5Ballymena 'B'35 (8)v(2) 27Nortel8&9Antrim 'II'22 (0)v(8) 37Curran 'II'10&11Forth River22 (0)v(8) 52Ulster Transport 'II'
-
19th October 2022 (1:00 PM)7&8Ballymena 'B'36 (6)v(2) 24Forth River11&12Carnmoney Pres25 (0)v(8) 41Nortel2&3Antrim 'II'26 (6)v(2) 25Ulster Transport 'II'4&5Curran 'II'19 (0)v(8) 38Larne
-
21st October 2022 (1:00 PM)9&10LarnevForth River11&12Antrim 'II'30 (2)v(6) 34Carnmoney Pres2&3Nortel37 (8)v(0) 26Ulster Transport 'II'4&5Ballymena 'B'35 (6)v(2) 27Curran 'II'
-
26th October 2022 (10:00 AM)2&3Curran 'II'22 (0)v(8) 45Carnmoney Pres4&5Forth River19 (0)v(8) 40Antrim 'II'8&9Larne51 (8)v(0) 20Nortel10&11Ulster Transport 'II'39 (8)v(0) 24Ballymena 'B'
-
2nd November 2022 (1:00 PM)2&3Nortel19 (0)v(8) 35Forth River4&5Carnmoney Pres42 (8)v(0) 14Ballymena 'B'8&9Curran 'II'21 (0)v(8) 53Ulster Transport 'II'10&11Antrim 'II'22 (2)v(6) 27Larne
-
9th November 2022 (10:00 AM)2&3Forth River25 (2)v(6) 41Carnmoney Pres4&5Ballymena 'B'23 (0)v(8) 42Antrim 'II'8&9Larne50 (8)v(0) 29Ulster Transport 'II'10&11Nortel39 (7)v(1) 24Curran 'II'
-
16th November 2022 (1:00 PM)7&8Ulster Transport 'II'39 (8)v(0) 26Carnmoney Pres9&10Antrim 'II'34 (8)v(0) 20Nortel11&12Forth River32.7 (6)v(2) 26Curran 'II'4&5Larne69 (8)v(0) 11Ballymena 'B'
-
23rd November 2022 (10:00 AM)2&3Curran 'II'26 (2)v(6) 38Antrim 'II'4&5Nortel24 (0)v(8) 29Ballymena 'B'8&9Carnmoney Pres32 (2)v(6) 36Larne10&11Ulster Transport 'II'30 (2)v(6) 31Forth River
-
25th November 2022 (10:00 AM)7&8Forth River25 (0)v(8) 46Ballymena 'B'9&10Larne53 (8)v(0) 20Curran 'II'11&12Nortel18 (0)v(8) 39Carnmoney Pres5&6Ulster Transport 'II'33 (6)v(2) 30Antrim 'II'
-
30th November 2022 (1:00 PM)7&8Carnmoney Pres30 (2)v(6) 32Antrim 'II'9&10Curran 'II'21 (2)v(6) 29Ballymena 'B'2&3Forth River40 (8)v(0) 23Larne4&5Ulster Transport 'II'36 (6)v(2) 30Nortel
-
14th December 2022 (10:00 AM)2&3Ballymena 'B'23 (2)v(6) 40Ulster Transport 'II'4&5Antrim 'II'30 (6)v(2) 21Forth River8&9Nortel10 (0)v(8) 57Larne10&11Carnmoney PresvCurran 'II'
-
16th December 2022 (10:00 AM)7&8Ballymena 'B'40 (8)v(0) 24Carnmoney Pres9&10Ulster Transport 'II'26 (2)v(6) 33Curran 'II'11&12Larne44 (6)v(2) 21Antrim 'II'5&6Forth River24 (1)v(7) 37Nortel
-
21st December 2022 (1:00 PM)7&8Ulster Transport 'II'24 (0)v(8) 38Larne11&12Antrim 'II'23 (0)v(8) 31Ballymena 'B'2&3Curran 'II'22 (2)v(6) 39Nortel4&5Carnmoney Pres36 (8)v(0) 27Forth River
-
28th December 2022 (10:00 AM)2&3Carnmoney Pres25 (6)v(2) 20Ulster Transport 'II'4&5Curran 'II'38 (6)v(2) 36Forth River8&9Nortel33 (8)v(0) 23Antrim 'II'10&11Ballymena 'B'21 (0)v(8) 43Larne
-
4th January 2023 (1:00 PM)7&8Forth River20 (2)v(6) 40Ulster Transport 'II'9&10Larne32 (8)v(0) 23Carnmoney Pres2&3Ballymena 'B'32 (6)v(2) 27Nortel4&5Antrim 'II'38.7 (8)v(0) 18Curran 'II'
-
11th January 2023 (10:00 AM)2&3Ballymena 'B'45 (8)v(0) 25Forth River4&5Carnmoney Pres39 (8)v(0) 23Nortel8&9Curran 'II'19 (0)v(8) 47Larne10&11Antrim 'II'31 (6)v(2) 28Ulster Transport 'II'
-
18th January 2023 (1:00 PM)2&3Antrim 'II'38 (8)v(0) 19Carnmoney Pres4&5Nortel34 (6)v(2) 27Ulster Transport 'II'8&9Ballymena 'B'34 (6)v(2) 31Curran 'II'10&11Larne39 (7)v(1) 28Forth River
-
20th January 2023 (1:00 PM)7&8Curran 'II'16 (0)v(8) 30Carnmoney Pres9&10Forth River27 (4)v(4) 27Antrim 'II'11&12Ulster Transport 'II'23 (0)v(8) 25Ballymena 'B'2&3Larne40 (8)v(0) 21Nortel
-
25th January 2023 (10:00 AM)2&3Curran 'II'20 (0)v(8) 41Ulster Transport 'II'4&5Antrim 'II'22 (2)v(6) 39Larne8&9Nortel18 (0)v(8) 44Forth River10&11Carnmoney Pres29 (2)v(6) 31Ballymena 'B'
-
1st February 2023 (1:00 PM)7&8Ballymena 'B'36 (8)v(0) 19Antrim 'II'11&12Larne36.75 (8)v(0) 22Ulster Transport 'II'2&3Forth River14 (0)v(8) 47Carnmoney Pres4&5Nortel39 (8)v(0) 22Curran 'II'
-
8th February 2023 (10:00 AM)2&3Larne25 (2)v(6) 28Ballymena 'B'4&5Forth RivervCurran 'II'8&9Ulster Transport 'II'43 (8)v(0) 27Carnmoney Pres10&11Antrim 'II'29 (6)v(2) 28Nortel
-
15th February 2023 (1:00 PM)7&8Nortel20 (0)v(8) 45Ballymena 'B'9&10Ulster Transport 'II'27 (2)v(6) 35Forth River11&12Curran 'II'21 (0)v(8) 42Antrim 'II'4&5Carnmoney Pres23 (2)v(6) 42Larne
-
22nd February 2023 (10:00 AM)2&3Ulster Transport 'II'33 (8)v(0) 23Antrim 'II'4&5Forth River15 (0)v(8) 52Ballymena 'B'8&9Nortel31 (2)v(6) 33Carnmoney Pres10&11Larne28 (0)v(8) 36Curran 'II'
-
24th February 2023 (10:00 AM)7&8Carnmoney Pres33 (0)v(8) 47Antrim 'II'9&10Curran 'II'21 (0)v(8) 34Ballymena 'B'11&12Ulster Transport 'II'36 (7)v(1) 30Nortel5&6Forth River20 (0)v(8) 47Larne
-
1st March 2023 (1:00 PM)7&8Antrim 'II'38 (8)v(0) 23Forth River9&10Nortel30 (2)v(6) 32Larne11&12Carnmoney Pres37 (6)v(2) 32Curran 'II'2&3Ballymena 'B'26 (2)v(6) 37Ulster Transport 'II'
-
15th March 2023 (10:00 AM)2&3Larne36 (8)v(0) 15Antrim 'II'4&5Ulster Transport 'II'31 (6)v(2) 23Curran 'II'8&9Forth River22 (2)v(6) 30Nortel10&11Ballymena 'B'25 (0)v(8) 40Carnmoney Pres
-
22nd March 2023 (1:00 PM)7&8Ulster Transport 'II'33 (6)v(2) 31Larne9&10Carnmoney Pres55 (8)v(0) 15Forth River2&3Curran 'II'34 (6)v(2) 30Nortel4&5Antrim 'II'34 (2)v(6) 36Ballymena 'B'
-
29th March 2023 (10:00 AM)2&3Carnmoney Pres48 (8)v(0) 23Ulster Transport 'II'4&5Ballymena 'B'28 (2)v(6) 32Larne8&9Curran 'II'27 (8)v(0) 22Forth River10&11Nortel22 (0)v(8) 34Antrim 'II'
-
5th April 2023 (1:00 PM)7&8Ballymena 'B'26 (6)v(2) 24Nortel11&12Antrim 'II'38 (6)v(2) 31Curran 'II'2&3Forth River27 (2)v(6) 31Ulster Transport 'II'4&5Larne40 (8)v(0) 22Carnmoney Pres
All fixtures subject to change